Lettuce, green leaf, raw
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 370 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 7410 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.09 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 18 | 242.444 | 0.5 |
Vitamin E | mg | 0.3 | 45 | 0.181 |
Vitamin K | ug | 173.571 | 1640 | 0.691 |
Phosphorus (P) | mg | 30 | 9913.043 | 92.857 |
Potassium (K) | mg | 190 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.375 | 88.1 | 31.25 |
Sodium (Na) | mg | 30 | 38750 | 0.993 |
Selenium (Se) | ug | 1 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 35.714 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.2 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.857 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 12.5 | 532.627 | 20 |
Copper (Cu) | mg | 0.03 | 14.588 | 0.086 |
Energy (Calories) | KCal | 14.285 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 1.357 | 61.305 | 4.692 |
Total Dietary Fiber | g | 1 | 51.173 | 1.088 |
Sugars | g | 0.785 | 100 | 1.684 |
Carbon Hydrote | g | 2.785 | 100 | 16 |
Fat | g | 0.142 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.019 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.082 | 65.698 | 0.51 |
Pantothenic acid | g | 0.133 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.005 | 74.647 | 0.949 |
Moisture (water) | g | 95.071 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 4442.857 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 40 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 1730.357 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.375 | 88.1 | 0.993 |
Thiamin | mg | 0.069 | 9.02 | 0.073 |
Riboflavin | mg | 0.08 | 8.06 | 0.126 |
See Also:
- Leavening agents, yeast, baker's, compressed
- Lemon juice, canned or bottled
- Lemon juice, raw
- Lemonade, frozen concentrate, white, prepared with water
- Lemonade, low calorie, with aspartame, powder, prepared with water
- Lemons, raw, without peel
- Lentils, mature seeds, cooked, boiled, without salt
- Lettuce, butterhead (includes boston and bibb types), raw
- Lettuce, cos or romaine, raw
- Lettuce, green leaf, raw
- Lima beans, immature seeds, frozen, baby, cooked, boiled, drained, without salt
- Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt
- Lima beans, large, mature seeds, cooked, boiled, without salt
- Lime juice, canned or bottled, unsweetened
- Lime juice, raw
- Macaroni and Cheese, canned entree
- Macaroni, cooked, enriched
- Malted drink mix, chocolate, with added nutrients, powder
- Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk